![]() |
![]() |
![]() |
![]() |
![]() |
| Writing team co-ordinated
and managed by |
- Janet Jones Associates Ltd |
| Katy Brierley | Hebden Royd Primary, Calderdale |
| Peter Gill | Kings College, London |
| Cathy Joyner | Fitzjohn's Primary, Hampstead |
| Stella Rees | BASC, Clwyd |
| Alan Rowe | Techlinks, Cambs |
| Michael Tones | Education Inspectorate, Durham |
| James Barclay | |
| Mrs Heather Blanchard | Design and illustration |
| John Bray | Agricultural Contractor, Winsford |
| Miss Caroline Drummond | Linking Environment and Farming |
| Fulling Mill Tackle Ltd | Fishing Flies |
| Stewart Guy | Countryside Audio and Visual (also for photographs) |
| Christopher Glover | Fly-tying Adviser |
| The Farmers Guardian | Photography |
| Ron Holloway | Water Bailiff |
| Brian Pearce | Exmoor National Park |
| Malcolm Peters | Management Development Network |
| Brendan Quinlan | Hunting Aerofilms Ltd |
| Stephen Skurray | Photography |
| Jack Whelan | The Mackit Partnership |
| Brunswick Public Relations Ltd | |
| Office of Population Censuses & Surveys |
| Katy Brierley | Hebden Royd Primary, Calderdale |
| Bill Hornsby | Middlestone Moor Junior School |
| Cathy Joyner | Fitzjohn's Primary School |
| Julie Marshall | Bottisham County Primary School |
| Keith Taylor | Escomb Primary School |
| Marian Williams | Brynhyfryd Junior School |
| Second Edition revised by | - Janet Jones |
| Additional contributions from: | |
| Liza Dibble | The Literacy Hour |
| Rosemary Hafeez | The Daily Mathematical Lesson |
| Mike Goodfellow | Personal, Social and Health Citizenship and Education |